Our Ingredients
All-Day Vitality Multivitamin + Superfood Gummies – 15 gummies per bottle (Count10)
| Ingredient | Amount per Serving (2 Gummies) | Function |
|---|---|---|
| Comprehensive Vitamin & Mineral Blend (A, C, D3, E, K, B-Complex, Zinc, Selenium, Iodine) | Varies (100%+ RDI for most) | Provides a broad spectrum of essential micronutrients for foundational health and energy metabolism. |
| Superfood & Antioxidant Blend (Spirulina, Acai, Kale, Broccoli, Goji Berry, Green Tea Extracts) | 250 mg | Concentrated source of phytonutrients and antioxidants that may combat oxidative stress and support cellular health. |
| Tapioca Syrup | 4.0 g | Provides sweetness and gummy texture. |
| Cane Sugar | 3.5 g | Provides sweetness. |
| Pectin | 1.5 g | Plant-based gelling agent. |
| Natural Mixed Berry Flavor | < 100 mg | For flavor. |
| Citric Acid | 1.0 g | For tartness and preservation. |
| Fruit & Vegetable Juice (for color) | < 50 mg | For natural color. |
Endurance Engine Pre-Workout Gummy Bears – 40 gummies per pouch (Count09)
| Ingredient | Amount per Serving (4 Gummies) | Function |
|---|---|---|
| Beta-Alanine | 1600 mg | Amino acid that may help buffer acid in muscles, delaying fatigue during high-intensity exercise. |
| Citrulline Malate (2:1) | 6000 mg | May help increase blood flow and nitric oxide production, supporting muscle pumps and endurance. |
| Natural Caffeine (from Guarana) | 150 mg | Stimulant that may increase energy, focus, and exercise performance. |
| L-Tyrosine | 500 mg | Amino acid precursor to dopamine, which may support focus and motivation under stress. |
| Tapioca Syrup | 6.0 g | Provides sweetness and gummy texture. |
| Beet Powder (for color) | < 50 mg | Provides natural red color and contains nitrates. |
| Natural Fruit Punch Flavor | < 100 mg | For flavor. |
| Pectin | 1.5 g | Plant-based gelling agent. |
| Citric Acid | 1.0 g | For tartness and preservation. |
Energy Elixir B12 & Ginseng Quick-Dissolve Strips – 36 strips per pack (Count07)
| Ingredient | Amount per Serving (1 Strip) | Function |
|---|---|---|
| Vitamin B12 (as Methylcobalamin) | 1000 mcg | Essential vitamin crucial for red blood cell formation, neurological function, and energy production. |
| Panax Ginseng Extract (Standardized for Ginsenosides) | 100 mg | Adaptogenic herb traditionally used to support energy, stamina, and mental performance. |
| Maltodextrin | 150 mg | Base polymer that forms the dissolvable film. |
| Natural Peppermint Oil | < 10 mg | Provides a refreshing flavor and sensation. |
| Sucralose | 5 mg | Artificial sweetener for zero-calorie sweetness. |
| Pullulan (from Tapioca) | 50 mg | Natural polymer that creates the dissolvable film. |
| Silicon Dioxide | < 5 mg | Prevents caking. |
Focus Flash Nootropic Brain Booster Capsules – 30 capsules per bottle (Count05)
| Ingredient | Amount per Serving (1 Capsule) | Function |
|---|---|---|
| Lion’s Mane Mushroom Extract (30% polysaccharides) | 500 mg | Fungus traditionally used to support memory, focus, and nerve growth factor (NGF) synthesis. |
| Citicoline (CDP-Choline) | 250 mg | Compound that supports brain cell membrane health and neurotransmitter production. |
| Bacopa Monnieri Extract (20% bacosides) | 150 mg | Herb traditionally used to enhance memory and reduce anxiety. |
| L-Theanine | 100 mg | Amino acid that may promote relaxed focus and mitigate caffeine jitters. |
| Phosphatidylserine | 50 mg | Phospholipid that supports brain cell communication and cognitive function. |
| Vegetable Cellulose (Capsule) | 300 mg | Plant-derived, vegan capsule shell. |
| Organic Rice Flour | 150 mg | Inert filler to ensure consistent capsule volume. |
Immune Igniter Vitamin D3 + Zinc Lozenges – 30 lozenges per tube (Count06)
| Ingredient | Amount per Serving (1 Lozenge) | Function |
|---|---|---|
| Vitamin D3 (as Cholecalciferol) | 5000 IU (125 mcg) | Essential vitamin that supports immune function, bone health, and mood regulation. |
| Zinc (as Zinc Gluconate) | 30 mg | Essential mineral that supports immune cell function and wound healing. |
| Isomalt | 2.5 g | Sugar alcohol that provides sweetness and lozenge structure without impacting blood sugar. |
| Natural Honey Flavor | < 100 mg | For flavor. |
| Citric Acid | 0.5 g | For tartness. |
| Stevia Leaf Extract | 50 mg | For added sweetness. |
| Beeswax | 0.1 g | Helps bind the lozenge ingredients. |
| Soy Lecithin | < 10 mg | Emulsifier. |
Mind Melt Cognitive Focus Chocolate Squares – 15 squares per bar (Count05)
| Ingredient | Amount per Serving (2 Squares, 20g) | Function |
|---|---|---|
| Dark Chocolate (70% Cacao) | 15.0 g | Contains natural stimulants (theobromine) and flavonoids that may support mood and focus. |
| L-Theanine | 150 mg | Amino acid that may promote alpha brain waves for calm, focused attention. |
| Ginkgo Biloba Extract (24% glycosides) | 120 mg | Herb traditionally used to support memory and cognitive function by promoting blood flow. |
| Phosphatidylserine | 50 mg | Phospholipid that is a key component of brain cell membranes, supporting communication. |
| Organic Cane Sugar | 3.0 g | Provides sweetness. |
| Cocoa Butter | 4.0 g | Provides smooth texture and mouthfeel. |
| Natural Vanilla Extract | < 50 mg | For flavor. |
| Sunflower Lecithin | < 20 mg | Emulsifier. |
Morning Ignite Daily Energy Gummies – 60 gummies per jar (Count10)
| Ingredient | Amount per Serving (2 Gummies) | Function |
|---|---|---|
| Vitamin B12 (as Methylcobalamin) | 500 mcg | Essential vitamin that supports energy production and nervous system function. |
| Green Tea Extract (50% EGCG) | 100 mg | Provides natural caffeine and antioxidants that may support focus and metabolism. |
| Vitamin B6 (as Pyridoxine HCI) | 10 mg | Coenzyme that aids in protein metabolism and cognitive development. |
| Natural Caffeine (from Green Coffee Bean) | 80 mg | Stimulant that may increase alertness and reduce perceived exertion. |
| Tapioca Syrup | 2.5 g | Provides sweetness and gummy texture. |
| Cane Sugar | 2.0 g | Provides sweetness. |
| Pectin | 1.0 g | Plant-based gelling agent. |
| Natural Tropical Flavor | < 100 mg | For flavor. |
| Citric Acid | 0.5 g | For tartness and preservation. |
| Fruit & Vegetable Juice (for color) | < 10 mg | For natural color. |
Rapid Recovery Post-Workout Gummy Rings – 20 rings per bag (Count12)
| Ingredient | Amount per Serving (5 Rings) | Function |
|---|---|---|
| BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | 3000 mg | Essential amino acids that may stimulate muscle protein synthesis and reduce exercise-induced soreness. |
| L-Glutamine | 1000 mg | Conditionally essential amino acid that supports muscle recovery and gut health. |
| Electrolyte Blend (Sodium, Potassium, Magnesium) | 500 mg | Replenishes minerals lost through sweat to support rehydration and muscle function. |
| Vitamin B6 (as Pyridoxine HCI) | 5 mg | Coenzyme involved in protein metabolism and energy production. |
| Tapioca Syrup | 5.0 g | Provides sweetness and gummy texture. |
| Cane Sugar | 4.0 g | Provides quick-digesting carbohydrates to help replenish muscle glycogen. |
| Natural Orange Flavor | < 100 mg | For flavor. |
| Pectin | 1.5 g | Plant-based gelling agent. |
| Citric Acid | 1.0 g | For tartness and preservation. |
| Annatto (for color) | < 10 mg | For natural orange color. |
Vitality Volt Electrolyte & Vitamin Drink Mix – 20 stick packs per box (Count12)
| Ingredient | Amount per Serving (1 Stick/ 8g) | Function |
|---|---|---|
| Potassium Citrate | 500 mg | Key electrolyte that supports fluid balance, nerve signals, and muscle contractions. |
| Sodium Chloride (Sea Salt) | 400 mg | Essential electrolyte for maintaining fluid balance and hydration. |
| Magnesium Citrate | 150 mg | Electrolyte that supports muscle function and energy production. |
| Vitamin C (as Ascorbic Acid) | 250 mg | Antioxidant that supports immune function and collagen production. |
| Vitamin B Complex (B1, B2, B3, B5, B6, B7, B9, B12) | Varies | Group of vitamins essential for converting food into cellular energy. |
| Citric Acid | 2.0 g | Provides tartness, flavor, and acts as a preservative. |
| Stevia Leaf Extract | 100 mg | Natural, zero-calorie sweetener. |
| Natural Lemon-Lime Flavor | < 100 mg | For flavor. |
| Silicon Dioxide | < 10 mg | Prevents caking. |
Zen Zing Adaptogen Stress & Energy Chews – 5 chews per tin (Count7)
| Ingredient | Amount per Serving (2 Chews) | Function |
|---|---|---|
| Rhodiola Rosea Extract (3% rosavins) | 300 mg | Adaptogen traditionally used to help the body resist physical and mental stress and fight fatigue. |
| Ashwagandha Root Extract (Sensoril®) | 200 mg | Adaptogen that may help reduce stress and support balanced energy levels. |
| Green Tea Extract (Standardized for EGCG) | 100 mg | Provides natural caffeine and antioxidants for gentle energy and focus. |
| L-Theanine | 100 mg | Amino acid that may promote calm focus and synergize with caffeine. |
| Organic Tapioca Syrup | 4.0 g | Provides sweetness and chew texture. |
| Organic Cane Sugar | 3.0 g | Provides sweetness and caramelization. |
| Natural Vanilla Flavor | < 100 mg | For flavor. |
| Sea Salt | 50 mg | Enhances flavor. |
| Pectin | 1.0 g | Plant-based gelling agent. |